2023 - 2024 Demo Sale
Our 23, 73 & 24 registration plate demonstrator models are available with 2 years warranty at just 12.9% APR representative when funded with Volvo Car Financial Services.
Benefit from savings of up to £31,445 compared to the equivalent new model, with our carefully loved cars.
MODEL |
REG NO |
PRICE |
NEW PRICE |
SAVING VS. NEW |
OE73YMF | £38,545 | £28,990 | £9,555 | |
OE73YMC | £38,545 | £28,990 | £9,555 | |
OE24UUA | £42,045 | £32,990 | £9,055 | |
OY24ZPN | £42,045 | £32,990 | £9,055 | |
OE73WJF | £44,495 | £34,990 | £9,505 | |
OE73VZH | £44,495 | £34,990 | £9,505 | |
OY24ZNU | £44,495 | £35,990 | £8,505 | |
OY24ZTU | £44,495 | £35,990 | £8,505 | |
HJ74 KFR | £54,305 | £39,990 |
£14,315 |
|
HJ74 KNH | £54,305 | £40,990 | £13,315 | |
CK72 TPY | £54,015 | £29,990 | £24,025 | |
CK71 FLG | £52,235 | £23,790 | £28,445 | |
CK71 XRX | £57,500 | £27,490 | £30,010 | |
OW73 UUJ | £58,730 | £36,990 | £21,740 | |
HJ74 PFV | £43,370 | £43,370 | £4,380 | |
HG24USP | £36,310 | £29,490 | £6,820 | |
HJ73 YEY | £40,040 | £31,250 | £8,790 | |
HG24 BRV | £40,075 | £32,290 | £7,785 | |
YR24 JVF | £45,940 | £31,990 | £13,950 | |
OE73 RMU | £46,765 | £32,990 | £13,775 | |
WD73XXS | £46,265 | £31,990 | £14,275 | |
HV73XWY | £40,040 | £29,990 | £10,050 | |
HJ 74 PZW | £41,310 | £32,990 | £8,320 | |
OW73HLH | £57,955 | £31,990 | £25,965 | |
KO23MHJ | £52,350 | £32,490 | £19,860 | |
YM23 ANV | £52,980 | £35,990 | £16,990 | |
OY24 XVX | £62,990 | £45,490 | £17,500 | |
LD24 JZG | £62,465 | £44,990 | £17,475 | |
LS24DWY | £62,315 | £45,990 | £16,325 | |
PY24EVG | £54,185 | £40,990 | £13,195 | |
HJ74 MLX | £60,750 | £47,990 | £12,760 | |
HJ74 MHM | £61,150 | £49,990 | £11,150 | |
HG24 BJY | £61,150 | £43,990 | £17,160 | |
RJ73 YZP | £60,750 | £39,990 | £20,760 | |
OV73 WGU | £61,205 | £41,490 | £19,715 | |
OY73 ZGT | £61,900 | £41,990 | £19,910 | |
OE73UPA | £61,900 | £40,990 | £20,910 | |
LG24 VPF | £69,830 | £47,990 | £21,840 | |
HG24 WKD | £69,080 | £49,790 | £19,290 | |
OV73 LWU | £69,830 | £47,590 | £22,240 | |
YR24 HHM | £69,685 | £44,990 | £24,695 | |
YR24 KPO | £68,935 | £45,290 | £23,645 | |
RF73 UDX | £78,435 | £46,990 | £31,445 | |
RO24 EZU | £78,435 | £48,290 | £30,145 | |
OE73VKA | £70,410 | £47,990 | £22,420 | |
WD73 YKS | £84,675 | £53,990 | £30,685 | |
HJ24 VKE | £83,925 | £56,490 | £27,435 | |
HJ74 MRO | £79,225 | £59,990 | £19,235 | |
OE24BWC | £83,130 | £55,990 | £27,140 |
All cars are available to reserve online for just £99. If you would like to speak to one of our sales team, please complete our online form or call us on 01202 065 555.
*12.9% APR Representative available on selected demonstrator models. Terms and conditions apply. When funded with Volvo Cars UK Limited. Available to 18s and over. Indemnities may be required. Subject to availability and status. Offers are not available in conjunction with any other offer and may be varied or withdrawn at any time.
Offers available at participating retailers and Selekt direct on selected used cars (excluding fully electric range), when financed through Volvo Car Financial Services UK Limited, SL6 4FL. 12.9% APR representative available on Volvo Car Advantage (Personal Contract Purchase) with minimum customer deposit of £5,000 or Volvo Car Purchase Plan (Conditional Sale) with minimum customer deposit of £10,000. Subject to status. 18s and over. Warranty offer covers cars up to 5 years old with less than 100,000 miles at time of purchase. Cars over 5 years old come with a Volvo Selekt Warranty cover for 12 months. Customers can extend to a 24-month Warranty cover when taking delivery of the car – a fee will apply, ask for details. Ocean Automotive (Swedish) Limited trading as Volvo Cars Poole. 582 – 602 Ringwood Road, Poole, Dorset, BH12 4LY. 01202 065555. For full terms and conditions, click here.
Accurate at time of publication [January 2025].
Ocean Automotive (Swedish) trading as Volvo Cars Poole acts as a credit broker and not a lender. Volvo Cars Poole, 582 – 602 Ringwood Road, Poole, Dorset, BH12 4LY. 01202 065 555.